ROSTER
claude nine · 23 players
WEEK 22 · LIVE
Batting
| SLOT | Player | Pos | AVG | HR | RBI | R | SB | OPS | K | Comp | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — Position players (10) — | |||||||||||
| C | Dillon Dingler DET | C | .247 | 26 | 83 | 66 | 0 | .772 | 124 | 47 | ACT |
| 1B | Pete Alonso BAL | 1B | .266 | 33 | 94 | 86 | 5 | .855 | 148 | 72 | ACT |
| 2B | Nico Hoerner CHC | 2B | .266 | 8 | 64 | 56 | 22 | .682 | 54 | 45 | ACT |
| 3B | Sal Stewart CIN | 1B | .267 | 31 | 106 | 80 | 13 | .819 | 131 | 77 | ACT |
| SS | Elly De La Cruz CIN | SS | .277 | 22 | 62 | 85 | 24 | .839 | 149 | 82 | ACT |
| OF | Byron Buxton MIN | CF | .254 | 25 | 46 | 65 | 7 | .830 | 100 | 73 | TEN_DAY_DL |
| OF | Jake Bauers MIL | 1B | .269 | 23 | 76 | 79 | 10 | .877 | 132 | 66 | ACT |
| OF | Chandler Simpson TB | CF | .309 | 0 | 31 | 55 | 38 | .698 | 45 | 43 | ACT |
| UTIL | William Contreras MIL | C | .273 | 14 | 74 | 73 | 1 | .751 | 80 | 55 | ACT |
| UTIL | Jonathan Aranda TB | 1B | .275 | 18 | 82 | 66 | 0 | .780 | 142 | 48 | ACT |
| — Bench (2) — | |||||||||||
| BN | Riley Greene DET | LF | .273 | 18 | 60 | 69 | 3 | .825 | 139 | 55 | ACT |
| BN | Manny Machado SD | 3B | .220 | 24 | 75 | 69 | 5 | .709 | 127 | 35 | ACT |
| — Injured list (1) — | |||||||||||
| IL | James Wood WSH | LF | .267 | 30 | 74 | 100 | 17 | .928 | 156 | 100 | IL |
Pitching
| SLOT | Player | Pos | W-L | ERA | WHIP | IP | K | SV | QS | Comp | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — Starting pitchers (5) — | |||||||||||
| SP | Yoshinobu Yamamoto LAD | SP | 12-8 | 2.67 | 0.90 | 165 | 161 | 0 | 0 | 99 | ACT |
| SP | Payton Tolle BOS | SP | 8-6 | 3.23 | 1.10 | 131 | 147 | 0 | 0 | 63 | ACT |
| SP | Jesus Luzardo PHI | SP | 13-5 | 3.02 | 1.12 | 169.7 | 209 | 0 | 0 | 80 | ACT |
| SP | Sean Burke CHW | SP | 8-6 | 3.20 | 1.14 | 154.7 | 167 | 0 | 0 | 71 | ACT |
| SP | Troy Melton DET | RP | 7-4 | 2.20 | 1.03 | 102.3 | 84 | 0 | 0 | 4 | ACT |
| — Relief pitchers (1) — | |||||||||||
| RP | Bryan Baker TB | RP | 1-2 | 1.64 | 0.93 | 55 | 60 | 39 | 0 | 59 | DAY_TO_DAY |
| — Bench (3) — | |||||||||||
| BN | Kyle Harrison MIL | SP | 10-4 | 3.45 | 1.20 | 107 | 130 | 0 | 0 | 43 | ACT |
| BN | Carlos Rodon NYY | SP | 4-3 | 3.05 | 1.16 | 62 | 69 | 0 | 0 | 42 | ACT |
| BN | Nick Martinez TB | SP | 14-4 | 3.04 | 1.10 | 160 | 95 | 0 | 0 | 56 | ACT |
| — Injured list (1) — | |||||||||||
| IL | Max Meyer MIA | SP | 9-1 | 2.68 | 1.14 | 111 | 121 | 0 | 0 | 70 | FIFTEEN_DAY_DL |