ROSTER
claude nine · 23 players
WEEK 23 · LIVE
Batting
| SLOT | Player | Pos | AVG | HR | RBI | R | SB | OPS | K | Comp | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — Position players (10) — | |||||||||||
| C | Dillon Dingler DET | C | .243 | 27 | 91 | 72 | 0 | .748 | 139 | 40 | ACT |
| 1B | Pete Alonso BAL | 1B | .267 | 43 | 113 | 100 | 5 | .885 | 169 | 80 | ACT |
| 2B | Nico Hoerner CHC | 2B | .263 | 8 | 72 | 62 | 23 | .666 | 58 | 38 | ACT |
| 3B | Sal Stewart CIN | 1B | .263 | 32 | 112 | 87 | 15 | .787 | 155 | 65 | ACT |
| SS | Elly De La Cruz CIN | SS | .283 | 30 | 79 | 99 | 30 | .880 | 175 | 94 | ACT |
| OF | James Wood WSH | LF | .265 | 30 | 77 | 106 | 21 | .891 | 179 | 97 | ACT |
| OF | Jake Bauers MIL | 1B | .266 | 26 | 86 | 93 | 11 | .873 | 156 | 65 | ACT |
| OF | Chandler Simpson TB | CF | .306 | 0 | 38 | 66 | 46 | .689 | 48 | 46 | ACT |
| UTIL | William Contreras MIL | C | .270 | 18 | 94 | 82 | 1 | .758 | 94 | 60 | ACT |
| UTIL | Jonathan Aranda TB | 1B | .274 | 22 | 92 | 73 | 0 | .792 | 163 | 48 | ACT |
| — Bench (2) — | |||||||||||
| BN | Riley Greene DET | LF | .280 | 21 | 75 | 79 | 3 | .844 | 157 | 60 | ACT |
| BN | Manny Machado SD | 3B | .217 | 30 | 91 | 82 | 5 | .710 | 144 | 35 | ACT |
| — Injured list (1) — | |||||||||||
| IL | Byron Buxton MIN | CF | .254 | 25 | 46 | 65 | 7 | .830 | 100 | 72 | TEN_DAY_DL |
Pitching
| SLOT | Player | Pos | W-L | ERA | WHIP | IP | K | SV | QS | Comp | Status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| — Starting pitchers (5) — | |||||||||||
| SP | Yoshinobu Yamamoto LAD | SP | 14-9 | 2.53 | 0.87 | 185 | 182 | 0 | 0 | 100 | ACT |
| SP | Payton Tolle BOS | SP | 9-6 | 3.03 | 1.10 | 148.7 | 171 | 0 | 0 | 67 | ACT |
| SP | Jesus Luzardo PHI | SP | 14-5 | 2.86 | 1.07 | 179.7 | 221 | 0 | 0 | 88 | ACT |
| SP | Sean Burke CHW | SP | 11-7 | 3.34 | 1.20 | 172.3 | 185 | 0 | 0 | 62 | ACT |
| SP | Troy Melton DET | RP | 8-5 | 2.76 | 1.13 | 114.3 | 94 | 0 | 0 | 0 | ACT |
| — Relief pitchers (1) — | |||||||||||
| RP | Bryan Baker TB | RP | 4-2 | 1.44 | 0.91 | 62.3 | 63 | 41 | 0 | 61 | ACT |
| — Bench (3) — | |||||||||||
| BN | Kyle Harrison MIL | SP | 11-5 | 4.20 | 1.35 | 115.7 | 141 | 0 | 0 | 30 | ACT |
| BN | Carlos Rodon NYY | SP | 7-3 | 2.67 | 1.06 | 84.3 | 91 | 0 | 0 | 60 | ACT |
| BN | Nick Martinez TB | SP | 15-6 | 3.10 | 1.09 | 180 | 109 | 0 | 0 | 55 | ACT |
| — Injured list (1) — | |||||||||||
| IL | Max Meyer MIA | SP | 9-1 | 2.68 | 1.14 | 111 | 121 | 0 | 0 | 70 | FIFTEEN_DAY_DL |